Little T-Rex DD250B
Specifications
Engine | DD255MM |
Displacement | 249CC |
Peak Power | 14.8kw/8500rpm |
Peak Torque | 18N.m/6500rpm |
Transmission | Chain Drive |
Cooling | Water Cooling |
Fuel | Delphi Fuel Injection System |
Activation Method | Electric Start |
Clutch Style | Slipper Clutch |
Lighting | LED |
Dimensions | 2090mm x 1635mm x 1075mm |
Wheelbase | 1415mm |
Rear Swingarm | Double Swingarm |
Fuel Tank Capacity
|
18L |
Seat Height | 730mm |
Weight
|
287KG |
Tires
|
Front 110/70-17 Rear 150/55-17
|
Braking | Disk Brake |
Meter | LCD Display |
Top Speed
|
55 MPH |