Dream Horse DD400B-2
Specifications
Engine | DD269MQ |
Displacement | 396CC |
Peak Power | 22kw/8500rpm |
Peak Torque | 28N.m/6500rpm |
Transmission | Chain Drive |
Cooling | Water Cooling |
Fuel | Delphi Fuel Injection System |
Activation Method | Electric Start |
Clutch Style | Slipper Clutch |
Lighting | LED |
Dimensions | 2360mm x 1615mm x 1125mm |
Wheelbase | 1660mm |
Rear Swingarm | Aluminum Single Swingarm |
Fuel Tank Capacity
|
13L |
Seat Height | 730mm |
Weight
|
293KG |
Tires
|
Front 100/90-19 Rear 190/50-17
|
Braking | Disk Brake |
Meter | LCD Display |
Top Speed
|
68 MPH |