Dream Horse DD400E-8H
Specifications
Engine | DD269MQ |
Displacement | 396CC |
Peak Power | 20kw/8500rpm |
Peak Torque | 28N.m/6500rpm |
Transmission | Chain Drive |
Cooling | Water Cooling |
Fuel | Delphi Fuel Injection System |
Activation Method | Electric Start |
Clutch Style | Slipper Clutch |
Lighting | LED |
Dimensions | 2390mm x 840mm x 1125mm |
Wheelbase | 1686mm |
Rear Swingarm | Aluminum Single Swingarm |
Fuel Tank Capacity
|
13L |
Seat Height | 730mm |
Weight
|
189KG |
Tires
|
Front 100/90-19 Rear 190/50-17
|
Braking | Disk Brake |
Meter | LCD Display |
Top Speed
|
75 MPH |