Meikle KL4500
Specifications
Battery Type | Lithium Iron Phosphate |
Range (30 MPH) | 75 Miles |
Top Speed | 68 MPH |
Max. Horsepower | 11.6PS |
Max. Power | 10000W |
Max. Torque | 55N.m |
Battery Capacity | 50Ah |
Battery Weight | 43KG |
Charging Time | 7 H (Supports fast-charging for 2 H) |
Lighting | LED |
Meter | LED LCD Display |
Dimensions | 2015mm x 845mm x 1100mm |
Wheelbase | 1360mm |
Rear Swingarm | Aluminum Single Swingarm |
Transmission
|
Gear Drive |
Seat Height | 710mm |
Weight
|
166KG |
Tires
|
Front 110/80-18 Rear 150/70-17
|
Rear Suspension | Central Mono-shock Hydraulic (Adjustable) |
Front Suspension | Inverted Hydraulic Suspension |
Activation Method
|
Keyless Start |
Min. Ground Clearance
|
248mm |